SPECIFICATIONS
Model Type | Plasma |
| Series | GT25 |
| Model Year | 2010 |
VIDEO | . |
Screen Size Diagonal (inches) | 49.9 |
| Contrast Ratio | Infinite Black/5,000,000:1 Native |
| Aspect Ratio | 16:9 |
| Native Resolution (Number of Pixels) | 2,073,600 (1,920 x 1,080) |
| Moving Picture Resolution | 1080 lines |
| Shades of Gradation | 6,144 equivalent |
| HDTV Display Capability (1080p, 1080i, 720p) | Yes |
| EDTV Display Capability (480p) | Yes |
| Aspect Control | Normal, Zoom, Full, Just, H-fill for TV/AV modes 4:3, Full for PC mode |
| Full HD 3D | Yes |
| AR (Anti-Reflective) Filter | Yes |
| 24p Playback(2:3) | Yes |
| Deep Color | Yes |
| x.v.Color | Yes |
| Pro Setting | Yes |
| THX Mode | Yes |
| 3D Color Management | Yes |
| Sub Pixel Control | Yes |
| Motion Pattern Noise Reduction | Yes |
| 600 Hz Sub-field Drive | Yes |
AUDIO | . |
Speakers | Full-range x 2 (L, R) |
| Number of Speakers | 2 |
| Audio Output | 20 W ( 10% THD ) |
| Surround Sound | Yes |
INPUTS & JACKS | . |
Integrated ATSC Tuner | Yes |
| VIERA Image Viewer™ | Y (AVCHD/MPEG2/JPEG/MP3 playback) |
| HDMI Input | 3 (1 side) |
| Composite Video Input | 2 (1 side) |
| Audio Input (for Video) | 2 (1 side) |
| PC Input | D-sub 15-pin x 1 |
| Component Video Inputs (Y, PB, PR) | 2 |
| Audio Input (for Component Video) | 2 |
| Digital Audio Output (Optical) | 1 |
| HDMI Input-Support Feature | Audio Return Channel (Input 1) / 3D Input (All) |
| Analog Audio Input ( for HDMI/DVI) | Yes |
| USB | 2 |
| LAN Port | 1 |
CONVENIENCE | . |
VIERA Link™ | Y (with Network Camera) |
| VIERA Cast™ (IPTV) | Yes |
| Skype Ready | Yes |
| VIERA® Tools | Yes |
| Game Mode | Yes |
| 3D Active Shutter Eyewear | Not included (Option: Battery Type TY-EW3D10/TY-EW3D2S/2M/2L) |
| Pixel Orbiter (Anti-Image Retention) | Yes |
| Built-In Closed Caption Decoder | Yes |
| Off - Timers | Yes |
| Trilingual Menu | Yes |
GENERAL | . |
Power Supply | AC 120 V, 60Hz |
| On Mode Average Power Consumption | 139.0 W |
| Energy Star | Yes |
| Receiving System | ATSC/QAM/NTSC |
| Operating Temperature | 32°F - 104°F (0°C - 40°C) |
| Safety Standard | UL6500/C-UL |
| Swivel Angle | +10° |
| Optional Wall-mounting Bracket | TY-WK4P1RW |
| Dimensions (H x W x D) with Stand | 31.9" x 48.0" x 13.2" |
| Dimensions (H x W x D) without Stand | 30.3" x 48.0" x 3.5" |
| Weight (lbs.) w/Stand | 63.9 lbs. |
| Weight (lbs.) without Stand | 57.3 lbs |
| Carton Dimensions | 34.4" x 53.0" x 11.2" |
| Gross Weight [lbs (kg)] | 81.6 lbs |
